What They Say...
Designed for confident city and urban riding, the Belter 14 features an updated geometry for enhanced stability and responsive handling. The aluminium frameset with sliding dropouts supports a low-maintenance 8mm belt drivetrain, while sealed bearing wheels and Kenda Aptor 1.75" tires ensure a smooth, reliable ride. Reduced-diameter grips and kid-optimized gear ratios provide comfort and control for growing hands and legs—perfect for young urban explorers.
The reliable belt drive is just a brilliant piece of kit. It replaces the traditional steel chain and cassette with a robust, stretch resistant, and best of all completely grease-free drivetrain.
It’s easy to clean, requires almost no maintenance and is good for 20’000km.
Paired with a top-tier hyperglide freehub and aluminium sprockets, you get peak performance from a bike that’s always ready to ride.
We use 6061-grade aluminium in our bikes. It's fantastic material. Strong yet light, weatherproof and super robust.
It’s also a responsive material transferring more power from the pedals to the wheels. In real terms, this means it’s easier to pedal further for longer helping little ones practise their newly acquired skills for longer before fatigue kicks in.
Every one of The Belter’s touchpoints, be that the bars, saddle, pedals or grips has been anatomically designed to properly fit and function for super small riders.
Reduced diameter gripping area on the bars gives improved grip and control inspiring the rider with more confidence.
| STANDOVER HEIGHT | 37.0CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 80MM |
| PEDALS | RESIN PLATFORM, SEALED CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 14 x 20H, DOUBLE WALLED AL6061 |
| REAR HUB | CNC'D AL6061, 4 SEALED BEARING CASSETTE FREE HUB |
| FRONT HUB | CNC'D AL6061, SEALED CARTRIDGE BEARING |
| AXLES | AL6061 |
| BELT | EARLY RIDER 770MM x 10.0P x 8MM WIDTH |
| FRONT SPROCKET | CNC'D AL6061, 30T, AL6061 AXLE, DUAL GUARD |
| WEIGHT | 5.4KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC"D AL7075, 18T, DUAL GUARD |
| BRAKES | TEKTRO 837AL, 102MM ARMS |
| LEVERS | TEKTRO SHORT REACH JL352 |
| FRONT TYRE | KENDA APTOR 14 x 1.75", 30TPI WB |
| REAR TYRE | KENDA APTOR 14 x 1.75", 30TPI WB |
| HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 440MM DOUBLE BUTTED AL6061, 25MM RISE, 19MM GRIP AREA |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 150MM |
| SADDLE | ER WING COMBO BLACK |
| SEAT CLAMP | ER BOLT, 28.6MM |

| A | Wheelbase | 661.9mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 185mm |
| D | Chainstay Length | 262mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 370mm |
| G | Top Tube Length | 348.7mm |
| H | Head Tube Length | 78mm |
| I | Stack | 310mm |
| J | Reach | 248mm |
| K | Fork Length | 240mm |


