Early Rider Seeker 16
Tax included
Shipping calculated at checkout
Only 1 in stock
What They Say...
Ideal for young riders ready to take on more challenging terrain, the Seeker 16 is a rigid MTB that is designed for the next step in mountain biking. With geometry improvements like a lower bottom bracket for enhanced stability, slacker headtube angles for improved handling whilst descending and a lower standover height for easier mounting, this bike is built for confidence. The single-speed drivetrain with optimized gear ratios and short 90mm crank arms ensures smooth, efficient pedaling. Kitted out with 140mm CRUX hydraulic disc brakes, sealed bearing 16" wheels with bolt-thru axles, and grippy Kenda Booster 2.2" tires, this bike offers the performance and durability needed for off-road exploration. Reduced grip diameter ensures better control for smaller hands, making it the perfect choice for adventurous young riders.
A great adventure bike should be comfortable, easy to pedal and stable on changeable terrain.
We’ve gone for a relaxed, stable geometry for the Seeker 16. We want kids to be upright-ish for comfort but still able to engage their core and glutes (the muscles that keep you pedalling for longer.)
The front end of the bike (wheel base) is stretched out, making it stable and less likely to flick out unexpectedly if the front wheel hits a curb or tree root.
Finally, the stack and reach (the angles of the triangle bit of the frame) are not too high and not too stretched, making descending fun not frightening. Progress comes when those 3 areas of geometry work in harmony.
We use 6061-grade aluminium in our bikes, It’s a fantastic material. Strong yet light, weatherproof and super robust.
It’s also a responsive material transferring more power from the pedals to the wheels. In real terms, this means it’s easier to pedal further for longer.
The benefit is a bike that literally goes the distance.
| STANDOVER HEIGHT | 41CM |
| FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 90MM |
| PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 16 x 24H, DOUBLE WALLED AL6061 |
| REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
| FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
| AXLES | AL6061 |
| CHAIN | KMC X9 |
| FRONT SPROCKET | CNC'D AL6061, 26T |
| WEIGHT | 6.3KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC'D AL7075, 15T |
| BRAKES | CRUX HYDRAULIC DISC BRAKE WITH 140MM ROTORS |
| LEVERS | CRUX HYDRAULIC SHORT REACH |
| FRONT TYRE | KENDA BOOSTER 16x2.25", 30TPI WB |
| REAR TYRE | KENDA BOOSTER 16x2.25", 30TPI WB |
| HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
| STEM | RFORGED AL6061, 35MM REACH |
| BARS | 500MM DOUBLE BUTTED AL6061, 25MM RISE |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 195MM |
| SADDLE | BLACK WING COMBO |
| SEAT CLAMP | ER QR, 28.6MM |

| A | Wheelbase | 750mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 210mm |
| D | Chainstay Length | 262mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 410mm |
| G | Top Tube Length | 399mm |
| H | Head Tube Length | 90mm |
| I | Stack | 351.5mm |
| J | Reach | 284.9mm |
| K | Fork Length | 272mm |


